Thickness : 14mm to 150mm
Width : 1000mm to 2500mm
Length : Upto 14,000mm
Grade | Quality | Mechanical Properties | ||||||
---|---|---|---|---|---|---|---|---|
Tensile Strength (min MPa) |
Yield Strength (min MPa) |
Elongation (%E) |
Charpy Impact Test | |||||
<20mm | 20-40mm | >40mm | Temp | min J | ||||
E250 | E250A | 410 | 250 | 240 | 230 | 23 | - | - |
E250BR | 410 | 250 | 240 | 230 | 23 | RT | 27 | |
E250B0 | 410 | 250 | 240 | 230 | 23 | 0 | 27 | |
E250C | 410 | 250 | 240 | 230 | 23 | (-)20 | 27 | |
E275 | E275A | 430 | 275 | 265 | 255 | 22 | - | - |
E275BR | 430 | 275 | 265 | 255 | 22 | RT | 27 | |
E275B0 | 430 | 275 | 265 | 255 | 22 | 0 | 27 | |
E275C | 430 | 275 | 265 | 255 | 22 | (-)20 | 27 |
How Can We Help!